Company Lookup
عربي
 
 

()

Overview

Overview
 
 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 6,879,321 2,140,058 371,593 - 5,220,000 5,220,000 2,756,000
2008 12,117,919 2,735,737 1,469,548 - 5,220,000 5,200,000 3,900,000
2009 15,179,669 2,906,818 301,266 - 7,000,000 7,000,000 4,900,000
2010 16,432,675 3,490,712 337,274 - 7,000,000 7,000,000 5,320,000
2011 19,002,492 4,243,824 1,066,282 - 7,000,000 7,000,000 5,923,835
2012 15,762,130 3,980,725 910,632 - 7,000,000 7,000,000 5,430,182
2013 19,232,665 4,126,818 307,890 - 7,000,000 7,000,000 16,981,661
2014 20,606,906 1,600,204 468,141 - 7,000,000 7,000,000 14,315,936
2015 18,194,610 1,196,683 542,834 - 7,000,000 7,000,000 14,217,205
2016 20,666,106 1,381,302 731,740 - 7,000,000 7,000,000 13,427,360
 
  • ()
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013