Company Lookup
عربي
 
 

()

Overview

Overview
 
 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 10,978,400 5,322,624 972,764 - 50,000,000 50,000,000 64,500,000
2008 10,443,732 14,146,206 5,971,848 - 50,000,000 50,000,000 45,000,000
2009 16,358,044 12,076,131q 2,677,253 - 50,000,000 50,000,000 60,500,000
2010 18,689,158 12,335,003 4,404,155 - 50,000,000 50,000,000 59,500,000
2011 25,216,,512 18,684,718 4,581,794 - 50,000,000 50,000,000 50,000,000
2012 25,250,183 20,739,492 3,267,925 - 50,000,000 50,000,000 45,000,000
2013 27,121,925 19,837,276 4,739,649 - 50,000,000 50,000,000 49,500,000
2014 33,872,396 10,232,904 7,232,904 5%Cash+10%Stock 50,000,000 50,000,000 48,500,000
2015 32,259,307 12,962,777 8,018,747 11% Stocks 100,000,000 55,000,000 71,500,000
2016 37,765,746 14,971,213 10,470,704 12% Stocks 100,000,000 61,050,000 73,260,000
2017 44,679,253 17,817,430 11,180,462 10%Cash+10%Stocks 100,000,000 68,376,000 144,957,120
 
  • The National Bank (TNB)
  • Arab Islamic Bank (AIB)
  • Bank of Palestine (BOP)
  • Palestine Islamic bank (ISBK)
  • Palestine Investment Bank (PIBC)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013