Company Lookup
عربي
 
 

()

Overview

Overview
 
 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 3,878,718 4,347,458 270,258 - 20,000,000 20,000,000 14,000,000
2008 4,069,961 5,310,483 142,566 - 30,026,056 30,026,056 23,420,324
2009 6,530,284 4,027,317 2,001,967 - 30,026,056 30,026,056 24,020,844
2010 7,273,085 5,116,763 1,794,022 - 50,000,000 30,026,056 21,018,239
2011 6,615,712 5,782,198 589,127 - 50,000,000 30,026,056 21,919,021
2012 6,471,116 6,413,949 62,167 - 50,000,000 30,026,056 22,819,803
2013 7,601,523 7,401,993 114,682 - 65,000,000 30,026,056 20,717,979
2014 8,455,935 9,037,033 948,953 - 65,000,000 30,026,056 21,919,021
2015 10,048,146 4,917,165 1,394,788 - 65,000,000 30,026,056 37,623,972
 
  • The National Bank (TNB)
  • Arab Islamic Bank (AIB)
  • Bank of Palestine (BOP)
  • Palestine Islamic bank (ISBK)
  • Palestine Investment Bank (PIBC)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013