Company Lookup
عربي
 
 

()

Overview

Overview
 
 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2009 44,695 577,439 887,291 - 9,530,721 9,530,721 9,530,721
2010 211,277 851,981 1,340,353 - 9,762,021 9,762,021 6,833,415
2011 342,327 862,439 1,284,551 - 9,762,021 9,762,021 5,564,352
2012 459,173 783,600 1,119,787 - 10,000,000 5,595,585 1,790,587
2013 470,653 738,079 1,497,560 - 10,000,000 5,595,585 1,007,205
2014 408,333 559,139 590,500 - 10,000,000 5,595,585 447,647
 
  • Palestine Telecommunications Company (PALTEL)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013