Company Lookup
عربي
 
 

()

Overview

Overview
 
 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2009 1,309,803 334,113 3,184,810 - 5,000,000 5,000,000 -
2010 13,511,677 13,833,071 1,647,785 - 5,000,000 5,000,000 7,750,000
2011 13,777,864 14,207,163 536,140 - 5,000,000 5,000,000 7,500,000
2012 7,765,261 2,519,799 1,093,489 - 5,000,000 5,000,000 7,000,000
2013 7,322,525 2,572,109 36,381 - 5,000,000 5,000,000 5,750,000
2014 8,210,666 3,201,577 2,504279 - 5,000,000 5,000,000 5,950,000
 
  • Ahliea Insurance Group (AIG)
  • Trust International Insurance Co. (TRUST)
  • National Insurance Company (NIC)
  • Al Mashriq Insurance Company (MIC)
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013