Company Lookup
عربي
 
 

Ramallah Summer Resorts Company (RSR)

Overview

RSR
Overview
 

Ramallah Summer Resorts Company is a Palestine-based public shareholding Company that primarily operates in the tourism and entertainment industry. The Company is principally engaged in the construction, ownership, lease and operation of hotels, hotel apartments, residential apartments, commercial centers, restaurants, cinemas and other entertainment and tourism related activities. It is also engaged in investments in other companies in diverse sectors. Ramallah Summer Resorts Company holds 35% stakes in Hamra Cinema located in Jerusalem.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2009 809,189 146,529 65,622 - 2,500,000 2,500,000 -
2010 931,661 141,950 60,704 %3.8419 Stocks 3,000,000 2,889,007 8,955,922
2011 808,619 178,979 12,549 - 3,000,000 3,000,000 11,847,671
2012 797,303 148,236 42,947 - 3,000,000 3,000,000 12,693,933
2013 727,718 197,285 48,521 - 3,750,000 3,611,047 16,552,751
2014 536,846 260,520 19,451 - 4,000,000 3,616,467 16,577,596
2015 471,955 269,044 128,120 - 4,000,000 4,000,000 18,335,681
2016 575,377 228,330 415,540 7% Cash 4,000,000 4,000,000 16,643,157
2017 811,637 259,559 480,877 - 4,000,000 4,000,000 16,078,982
2018 709,054 262,795 346,733 5% Cash 4,000,000 4,000,000 15,796,894
 
  • ()
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013