Company Lookup
عربي
 
 

Arab Company for Paint Products (APC)

Overview

APC
Overview
 

Arab Co for Paints Products is a Palestine-based public shareholding company that operates in the chemicals industry. The Company is engaged in the operation of a paint factory, and the production and distribution of paint and related products. It manufactures water- and oil-based paints, coatings, and imports other raw materials. The Company markets its products to architectural and contracting institutions, as well as to governmental and semi-governmental organizations.

 
Year Total revenues Total expenses Net income (Loss) Dividends Capital Subscribed Capital Market Cap
2007 1,553,195 192,936 195,182 12% Cash 1,500,000 1,500,000 1,395,000
2008 2,141,010 309,743 174,751 16% Cash 1,500,000 1,500,000 1,545,000
2009 2,068,506 232,136 300,710 - 1,500,000 1,500,000 1,620,000
2010 2,932,436 321,421 650,027 30% Cash 1,500,000 1,500,000 3,060,000
2011 3,471,669 333,939 395,270 20% Cash 1,500,000 1,500,000 5,183,356
2012 3,178,612 520,446 515,983 25% Cash 1,500,000 1,500,000 5,331,452
2013 3,649,114 368,742 925,816 40% Cash 1,500,000 1,500,000 7,193,229
2014 3,997,535 438,286 519,035 40% Cash 1,500,000 1,500,000 7,827,925
2015 4,645,031 426,572 1,062,920 50% Cash 1,500,000 1,500,000 9,520,450
2016 5,369,669 485,877 1,204,812 40% Cash 1,500,000 1,500,000 10,451,338
2017 5,589,674 517,520 1,202,581 50%Cash 1,500,000 1,500,000 12,693,933
2018 5,081,373 573,400 501,533 30% Cash 1,500,000 1,500,000 13,751,761
 
  • ()
 
 
Sahem Trading & Investments Company - PEX Member and licensed by PCMA
© All Rights Reserved 2013